$ 2,850 $2,850
1210 - 83 Redpath Avenue
Daycare University Costco Subway

1210 - 83 Redpath Avenue

公寓
Toronto, Ontario M4S2J9
2+1 2 1 0+1(1) 900-999 sqft
2+1 2 1 0+1(1)
900-999 sqft
$ 2,850
Leased
$ 2,850
Daycare University Costco Subway

History

MLS®# C4237226

MLS®# C4237226

2018.10.24 Leased $2,850
2018.09.05 New $2,850

Other Records

2023.11.06 - 2023.11.13 Leased $2,350
2021.11.15 - 2021.12.29 Leased $1,975
2021.08.09 - 2021.08.31 Leased $1,800
2018.11.26 - 2018.12.05 Leased $2,300
2018.10.26 - 2018.11.04 Sold $905,000
2018.09.18 - 2018.09.26 Leased $2,200
2018.09.06 - 2018.09.12 Leased $1,950
2018.08.30 - 2018.09.02 Leased $2,150
2018.08.15 - 2018.08.16 Sold $508,000
2018.08.01 - 2018.08.15 Leased $2,050
2018.08.02 - 2018.08.03 Leased $2,100
2018.07.03 - 2018.07.04 Sold $510,000
2018.03.27 - 2018.05.25 Leased $2,850
2018.05.03 - 2018.05.13 Leased $2,150
2018.05.08 - 2018.05.12 Leased $1,900
2018.04.23 - 2018.04.26 Leased $2,100
2018.03.29 - 2018.04.14 Leased $2,775
2018.04.06 - 2018.04.08 Leased $1,900
2018.03.21 - 2018.04.04 Sold $493,000
2018.03.26 - 2018.04.03 Leased $2,200
2018.01.18 - 2018.02.20 Leased $1,950
2018.02.12 - 2018.02.16 Leased $1,900
2018.02.02 - 2018.02.07 Leased $2,800
2018.01.16 - 2018.02.01 Leased $2,050
2018.01.14 - 2018.01.29 Sold $700,000
2017.12.12 - 2017.12.21 Leased $2,750
2017.12.06 - 2017.12.18 Sold $568,000
2017.10.22 - 2017.12.05 Leased $2,700
2017.10.30 - 2017.11.02 Leased $2,250
2017.09.27 - 2017.10.02 Leased $2,300
2017.09.23 - 2017.09.28 Leased $2,150
2017.09.01 - 2017.09.22 Sold $446,500
2017.09.13 - 2017.09.18 Sold $569,100
2017.09.04 - 2017.09.17 Sold $533,900
2017.09.11 - 2017.09.14 Leased $2,150
2017.09.01 - 2017.09.07 Leased $2,150
2017.08.04 - 2017.09.01 Sold $510,000
2017.08.09 - 2017.08.29 Leased $2,250
2017.08.21 - 2017.08.22 Leased $1,950
2017.08.10 - 2017.08.21 Sold $485,000
2017.08.07 - 2017.08.10 Leased $1,800
2017.07.24 - 2017.07.30 Sold $550,000
2017.07.29 - 2017.07.29 Sold $655,000
2017.07.20 - 2017.07.20 Sold $465,888
2017.07.17 - 2017.07.17 Sold $505,000
2017.06.28 - 2017.07.17 Sold $538,500

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
900-999
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-10-27
Possession Date
Imm
Listing Date
2018-09-05
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
2120
Management Company
Brookfield Management
Broker
AIMHOME REALTY INC., BROKERAGE

About

Location, Location,Location. Conveniently Located In The Middle Of Toronto, Businesses, Restaurants, Movie Theaters, Libraries And Many Others. Commuting Advantage- Close To The Subway. Corner Unit Full Of Light, Facing West;Many Upgrades;Built Closets In Both Bedrooms And Study;Beautiful View; You Will Love Cosy, Comfy Apartment Full Of Light.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Mount Pleasant East
公寓Market Stat
Avg. Sold Price
$757,500.00
YoY -2.94 %
Avg. Rent
$2,904.81
YoY +2.43 %

Schools

JK - Grade12 University/College Daycare

Elementary (JK-G8)

Fraser Rank(2018) 1764 / 3064 Elementary English
Elementary English
Elementary
Fraser Rank(2018) 567 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Centennial College - Eglinton Learning Site 851 m
124 Eglinton Ave W, Toronto, ON M4R 2G8
(416)289-5000
Central Eglinton Children's Centre (223 Eglinton Avenue East) 196 m
223 Eglinton Avenue East Toronto, ON M4P1L1
(416)440-0383

Neighbourhood

Subway Groceries
Mount Pleasant line: Line 5:Eglinton 250 m
Eglinton line: Line 1:Yonge-University line: Line 5:Eglinton 580 m
Costco Thorncliffe Park 3.5 km
42 OVERLEA BLVDTORONTO, ON M4H 1B6
Galleria Supermarket 4.5 km
351 Bloor St W, Toronto, ON M5S 1W7
Galleria Supermarket 4.7 km
558 Yonge St, Toronto, ON M4Y 1Y9
Sunny Supermarket 4.7 km
747 Don Mills Road Unit#60,North York, ON, M3C 1T2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now